NEET 2020 Toppers – List of Top 50 Students in NEET 2020, State Toppers
New Delhi, October 16 | National Testing Agency (NTA) has released the NEET 2020 toppers list along with the announcement of NEET result today, October 16, 2020 on the official website ntaneet.nic.in.
Shoyeb Aftab from Odisha has topped NEET 2020 examination. He has scored a perfect 720/720 in NEET 2020 which is the first time in the history of NEET (UG) Examination.
NTA has released the top percentilers of NEET 2020 and their Scores along with NEET 2020 marks.
Candidates will be able to check NEET topper marks 2020 through NEET toppers list.
To check and download NEET 2020 result/scorecard with percentile score, candidates have to enter their login details like application number and date of birth/password.
The NEET 2020 examination was successfully conducted on September 13, 2020 and a Re-exam was conducted on October 14, 2020 for Pandemic affected candidates in online CBT Mode at various centers across the Country and the Result has been Declared today, October 16, 2020.
NEET 2020 Toppers List
The toppers list of NEET 2020 comprises the details of toppers’ names, along with their gender, percentile, marks, All India Rank (AIR), and the state they belong to.
This year history has been created by a student from Odisha named Soyeb Aftab and a student from Delhi Akanksha Singh, they have secured a perfect score of 720/720 in NEET 2020. The list of top 50 students is given in the table below.
List of Toppers for NEET 2020
S.No. | Candidate’s Name | Category | Marks Obt. | Percentile Score | NEET AI Rank | State |
1 | SOYEB AFTAB | UR | 720 | 99.9998537 | 1 | Odisha |
2 | AKANKSHA SINGH | UR | 720 | 99.9998537 | 2 | Delhi |
3 | TUMMALA SNIKITHA | UR | 715 | 99.9995611 | 3 | Telangana |
4 | VINEET SHARMA | UR | 715 | 99.9995611 | 4 | Rajasthan |
5 | AMRISHA KHAITAN | UR | 715 | 99.9995611 | 5 | Haryana |
6 | GUTHI CHAITANYA SINDHU | UR | 715 | 99.9995611 | 6 | Andhra Pradesh |
7 | SATWIK GODARA | UR | 711 | 99.9994879 | 7 | Haryana |
8 | SRIJAN R | OBC (NCL) | 710 | 99.9985369 | 8 | Tamil Nadu |
9 | KARTHIK REDDY | UR | 710 | 99.9985369 | 9 | Karnataka |
10 | MATRAVADIA MAANIT | UR | 710 | 99.9985369 | 10 | Gujarat |
11 | ANANTHA PARAKRAMA B NOOKALA | SC | 710 | 99.9985369 | 11 | Telangana |
12 | AYSHA S | OBC (NCL) | 710 | 99.9985369 | 12 | Kerala |
13 | KOTA VENKAT | UR | 710 | 99.9985369 | 13 | Andhra Pradesh |
14 | BAREDDY SAI THRISHA REDDY | UR | 710 | 99.9985369 | 14 | Telangana |
15 | GURKIRAT SINGH | UR | 710 | 99.9985369 | 15 | Chandigarh |
16 | BHAVANAM MANASA | UR | 710 | 99.9985369 | 16 | Andhra Pradesh |
17 | ABHIUDAY PRATAP SINGH | EWS | 710 | 99.9985369 | 17 | Uttar Pradesh |
18 | SHAIK KOTHAPALLI ARFATH KHADEER | UR | 710 | 99.9985369 | 18 | Andhra Pradesh |
19 | ZANTYE ASHISH AVINASH | UR | 710 | 99.9985369 | 19 | Maharashtra |
20 | LOKA SEKHAR SATVIK SARMA | UR | 710 | 99.9985369 | 20 | Andhra Pradesh |
21 | KARTIKEY AGARWAL | UR | 707 | 99.9984637 | 21 | Rajasthan |
22 | LULU A | OBC (NCL) | 706 | 99.9982443 | 22 | Kerala |
23 | KRATIK AGARWAL | UR | 706 | 99.9982443 | 23 | Delhi |
24 | ISHITA GARG | UR | 706 | 99.9982443 | 24 | Punjab |
25 | SANISH AHAMMED | OBC (NCL) | 705 | 99.9960496 | 25 | Kerala |
26 | BALA SIVA RAMA KRISHNA JONNALA | EWS | 705 | 99.9960496 | 26 | Andhra Pradesh |
27 | SREERAM SAI SHATHA VARTHAN | OBC (NCL) | 705 | 99.9960496 | 27 | Telangana |
28 | NARENDRA BISHNOI | EWS | 705 | 99.9960496 | 28 | Rajasthan |
29 | LAKSHAY CHAWLA | UR | 705 | 99.9960496 | 29 | Delhi |
30 | AARYASH AGRAWAL | UR | 705 | 99.9960496 | 30 | Telangana |
31 | CHINMAYI KOTHARI | UR | 705 | 99.9960496 | 31 | Rajasthan |
32 | BHOOMIT GOYAL | UR | 705 | 99.9960496 | 32 | Punjab |
33 | MALLEEDI RUSHITH | UR | 705 | 99.9960496 | 33 | Telangana |
34 | VIVEK KUMAR | UR | 705 | 99.9960496 | 34 | West Bengal |
35 | PRITHVI RAJ SINGH | UR | 705 | 99.9960496 | 35 | Bihar |
36 | GAJERA RAJ RASIKBHAI | UR | 705 | 99.9960496 | 36 | Delhi |
37 | HIMANSHI | UR | 705 | 99.9960496 | 37 | Haryana |
38 | AAVULA SHUBHANG | UR | 705 | 99.9960496 | 38 | Telangana |
39 | DASARI SAI CHAKRADHAR | SC | 705 | 99.9960496 | 39 | Andhra Pradesh |
40 | TELU SWETHA GAYATRI | OBC (NCL) | 705 | 99.9960496 | 40 | Andhra Pradesh |
41 | TANAY RAJ | UR | 705 | 99.9960496 | 41 | Chhatisgarh |
42 | AJINKYA DEEPAK NAIK | UR | 705 | 99.9960496 | 42 | Gujarat |
43 | VAIDYA TEJOMOY NARENDRA | UR | 705 | 99.9960496 | 43 | Maharashtra |
44 | SAYAK BISWAS | UR | 705 | 99.9960496 | 44 | West Bengal |
45 | PARTH SANJAY KADAM | UR | 705 | 99.9960496 | 45 | Maharashtra |
46 | CHILLARGE ABHAY ASHOK | OBC (NCL) | 705 | 99.9960496 | 46 | Maharashtra |
47 | KARTIK | UR | 705 | 99.9960496 | 47 | Punjab |
48 | ALISHA YEMEN JINDAL | UR | 705 | 99.9960496 | 48 | Delhi |
49 | MADHUR SINGHAL | UR | 705 | 99.9960496 | 49 | Delhi |
50 | PHILEMON KURIAKOSE | UR | 705 | 99.9960496 | 50 | Kerala |
List of Male Toppers – Top 20
S.No. | Candidate’s Name | Category | Marks Obt. | Percentile Score | NEET AI Rank | State |
1 | SOYEB AFTAB | UR | 720 | 99.999854 | 1 | Odisha |
2 | VINEET SHARMA | UR | 715 | 99.999561 | 4 | Rajasthan |
3 | SATWIK GODARA | UR | 711 | 99.999488 | 7 | Haryana |
4 | SRIJAN R | OBC (NCL) | 710 | 99.998537 | 8 | Tamil Nadu |
5 | KARTHIK REDDY | UR | 710 | 99.998537 | 9 | Karnataka |
6 | MATRAVADIA MAANIT | UR | 710 | 99.998537 | 10 | Gujarat |
7 | ANANTHA PARAKRAMA B NOOKALA | SC | 710 | 99.998537 | 11 | Telangana |
8 | KOTA VENKAT | UR | 710 | 99.998537 | 13 | Andhra Pradesh |
9 | GURKIRAT SINGH | UR | 710 | 99.998537 | 15 | Chandigarh |
10 | ABHIUDAY PRATAP SINGH | EWS | 710 | 99.998537 | 17 | Uttar Pradesh |
11 | SHAIK KOTHAPALLI ARFATH KHADEER | UR | 710 | 99.998537 | 18 | Andhra Pradesh |
12 | ZANTYE ASHISH AVINASH | UR | 710 | 99.998537 | 19 | Maharashtra |
13 | LOKA SEKHAR SATVIK SARMA | UR | 710 | 99.998537 | 20 | Andhra Pradesh |
14 | KARTIKEY AGARWAL | UR | 707 | 99.998464 | 21 | Rajasthan |
15 | KRATIK AGARWAL | UR | 706 | 99.998244 | 23 | Delhi |
16 | SANISH AHAMMED | OBC (NCL) | 705 | 99.99605 | 25 | Kerala |
17 | BALA SIVA RAMA KRISHNA JONNALA | EWS | 705 | 99.99605 | 26 | Andhra Pradesh |
18 | SREERAM SAI SHATHA VARTHAN | OBC (NCL) | 705 | 99.99605 | 27 | Telangana |
19 | NARENDRA BISHNOI | EWS | 705 | 99.99605 | 28 | Rajasthan |
20 | LAKSHAY CHAWLA | UR | 705 | 99.99605 | 29 | Delhi |
List of Female Toppers – Top 20
S.No. | Candidate’s Name | Category | Marks Obt. | Percentile Score | NEET AI Rank | State |
1 | AKANKSHA SINGH | UR | 720 | 99.999854 | 2 | Delhi |
2 | TUMMALA SNIKITHA | UR | 715 | 99.999561 | 3 | Telangana |
3 | AMRISHA KHAITAN | UR | 715 | 99.999561 | 5 | Haryana |
4 | GUTHI CHAITANYA SINDHU | UR | 715 | 99.999561 | 6 | Andhra Pradesh |
5 | AYSHA S | OBC (NCL) | 710 | 99.998537 | 12 | Kerala |
6 | BAREDDY SAI THRISHA REDDY | UR | 710 | 99.998537 | 14 | Telangana |
7 | BHAVANAM MANASA | UR | 710 | 99.998537 | 16 | Andhra Pradesh |
8 | LULU A | OBC (NCL) | 706 | 99.998244 | 22 | Kerala |
9 | ISHITA GARG | UR | 706 | 99.998244 | 24 | Punjab |
10 | CHINMAYI KOTHARI | UR | 705 | 99.99605 | 31 | Rajasthan |
11 | HIMANSHI | UR | 705 | 99.99605 | 37 | Haryana |
12 | TELU SWETHA GAYATRI | OBC (NCL) | 705 | 99.99605 | 40 | Andhra Pradesh |
13 | ALISHA YEMEN JINDAL | UR | 705 | 99.99605 | 48 | Delhi |
14 | MOHANAPRABHA RAVICHANDRAN | UR | 705 | 99.99605 | 52 | Tamil Nadu |
15 | YARASU MAHITHA REDDY | EWS | 705 | 99.99605 | 54 | Andhra Pradesh |
16 | NISARGA H S | UR | 703 | 99.995976 | 55 | Karnataka |
17 | NITYA DINESH LULLA | UR | 702 | 99.995757 | 58 | Telangana |
18 | G SWETHA | UR | 701 | 99.995172 | 62 | Tamil Nadu |
19 | THERESA SONI | UR | 701 | 99.995172 | 65 | Kerala |
20 | FARHEEN K S | OBC (NCL) | 701 | 99.995172 | 66 | Kerala |
NEET 2020 State Toppers
Candidate’s Name | Gender | Category | Marks Obt. | Percentile Score | NEET AI Rank | State |
ROHIT VENKATASIMHA GOLLAPUDI | MALE | UR | 700 | 99.9918797 | 94 | Other |
AVIKSHIT GUPTA | MALE | UR | 695 | 99.9857346 | 139 | Jammu and Kashmir |
PRITHVI RAJ SINGH | MALE | UR | 705 | 99.9960496 | 35 | Bihar |
MANSI SUBBA | FEMALE | ST | 562 | 96.9907304 | 40533 | Sikkim |
KRITIKA PRIYADARSHANI | FEMALE | UR | 630 | 99.3584956 | 8599 | Arunachal Pradesh |
PULLAK JAIN | MALE | EWS | 518 | 94.6984622 | 72117 | Nagaland |
SAMANANDA YUMNAM | MALE | OBC (NCL) | 661 | 99.8400811 | 2068 | Manipur |
MALSAWMDAWNGLIANA | MALE | ST | 496 | 93.3930676 | 90305 | Mizoram |
AARANYAK DEBNATH | MALE | UR | 695 | 99.9857346 | 137 | Tripura |
SONTOSH BORMON | MALE | UR | 623 | 99.2091111 | 10547 | Meghalaya |
SIBANUJ BORKOTOKY | MALE | UR | 700 | 99.9918797 | 103 | Assam |
VIVEK KUMAR | MALE | UR | 705 | 99.9960496 | 34 | West Bengal |
BHAVYA SHARMA | FEMALE | UR | 685 | 99.9649583 | 400 | Himachal Pradesh |
JARUBII AKANKSHA | FEMALE | UR | 692 | 99.985003 | 204 | Jharkhand |
SOYEB AFTAB | MALE | UR | 720 | 99.9998537 | 1 | Odisha |
TANAY RAJ | MALE | UR | 705 | 99.9960496 | 41 | Chhatisgarh |
SAUMYA SHUKLA | FEMALE | UR | 696 | 99.990636 | 126 | Madhya Pradesh |
MATRAVADIA MAANIT | MALE | UR | 710 | 99.9985369 | 10 | Gujarat |
JEZREEL FRANCIS | MALE | UR | 690 | 99.9766633 | 238 | Daman & Diu |
YADAV ROHIT | MALE | OBC (NCL) | 605 | 98.6918986 | 17666 | Dadra & Nagar Haveli |
ZANTYE ASHISH AVINASH | MALE | UR | 710 | 99.9985369 | 19 | Maharashtra |
GUTHI CHAITANYA SINDHU | FEMALE | UR | 715 | 99.9995611 | 6 | Andhra Pradesh |
KARTHIK REDDY | MALE | UR | 710 | 99.9985369 | 9 | Karnataka |
ISHITA GARG | FEMALE | UR | 706 | 99.9982443 | 24 | Punjab |
SHAIKH RUBIYA ABDUSSALAM | FEMALE | UR | 675 | 99.9269172 | 922 | Goa |
MOHAMMED AFROZ HUSSAIN K K | MALE | ST | 660 | 99.823621 | 2306 | Lakshadweep |
AYSHA S | FEMALE | OBC (NCL) | 710 | 99.9985369 | 12 | Kerala |
SRIJAN R | MALE | OBC (NCL) | 710 | 99.9985369 | 8 | Tamil Nadu |
CHIBHISHA M | MALE | UR | 700 | 99.9918797 | 105 | Puducherry |
SNEHA ELIZABETH LAL | FEMALE | UR | 613 | 98.9418725 | 14365 | Andaman & Nicobar Islands |
TUMMALA SNIKITHA | FEMALE | UR | 715 | 99.9995611 | 3 | Telangana |
MURTAZA ALI | MALE | ST | 570 | 97.3417326 | 35673 | Ladakh |
GURKIRAT SINGH | MALE | UR | 710 | 99.9985369 | 15 | Chandigarh |
ASHISH PANT | MALE | UR | 695 | 99.9857346 | 163 | Uttarakhand |
AMRISHA KHAITAN | FEMALE | UR | 715 | 99.9995611 | 5 | Haryana |
AKANKSHA SINGH | FEMALE | UR | 720 | 99.9998537 | 2 | Delhi |
VINEET SHARMA | MALE | UR | 715 | 99.9995611 | 4 | Rajasthan |
ABHIUDAY PRATAP SINGH | MALE | EWS | 710 | 99.9985369 | 17 | Uttar Pradesh |
About NEET Examination
The National Testing Agency (NTA) conducts NEET for admission to MBBS, BDS, AYUSH, Veterinary and other medical/paramedical courses in India. The National Eligibility cum Entrance Test (NEET) is the sole entrance test for admission to MBBS and BDS courses in India. Conducted annually, NEET 2020 will be held across tentatively 154 test centres. With approximately 16 lakh test-takers, NEET is the most important medical entrance examination in India. Both AIIMS and JIPMER MBBS examinations have also been merged with NTA NEET.
For more news related to Education follow Edubullet on :