Lady Shri Ram College for Women Cut Off 2020 For Arts and Commerce Courses – Round 1 and 2
Lady Shri Ram College for Women Cutoff 2020 – Lady Shri Ram College for Women is one of the top colleges under Delhi University. Lady Shri Ram College for Women (W) is ranked 2nd in NIRF All India Ranking 2020 and is awarded A+ Grade in the first cycle grading by NAAC.
The college has approximately 2000 students, over 150 faculty, administrative and support staff and 16 courses of study.
The cut off for Lady Shri Ram College is prepared on the basis of a lot of factors such as on the basis of the best of four marks obtained in class 12 board exams, category of the student. The best of four formulae include one language subject, one core subject (if applicable), and rest two subjects based on the highest marks scored in board exams.
This year cutoff for Lady Shri Ram College has remained above 98% for most of the course in the first cutoff round reaching up to 100% for economics and Political Science and 99.75 % for B.Com Hons.
The second round of cutoff has also been hovering around 98 to 99 % and has been closed for many courses.
In this article we have provided category wise cutoff for popular courses in Lady Shri Ram College and will update further as data for other cutoffs comes.
Lady Shri Ram College (W) Cutoff 2020 Course Wise
B.A. (Hons.) Economics
Category | 1st Cutoff | 2nd Cutoff |
General (G) | 100 | 99 |
OBC (OBC) | 99.75 | 97.75 |
SC (SC) | 99.5 | 96.5 |
ST (ST) | 99.5 | 95.5 |
PwD (PwD) | 99 | 95 |
EWS | 99.75 | 97.75 |
Kashmiri Migrants | 99 | 96 |
B.A. (Hons.) English
Category | 1st Cutoff | 2nd Cutoff |
General (G) | 99 | 98.75 |
OBC (OBC) | 97.5 | 97.25 |
SC (SC) | 95.5 | 95 |
ST (ST) | 95 | 94.75 |
PwD (PwD) | 93.5 | 93.5 |
EWS | 98 | 97.5 |
Kashmiri Migrants | 96 | 95.5 |
B.A. (Hons.) Political Science
Category | 1st Cutoff | 2nd Cutoff |
General (G) | 100 | 99.75 |
OBC (OBC) | 99 | 98.5 |
SC (SC) | 98 | 97.5 |
ST (ST) | 98.5 | 98 |
PwD (PwD) | 96 | 95.5 |
EWS | 99 | 98.5 |
Kashmiri Migrants | 98 | 97.5 |
B.A. (Hons.) Sociology
Category | 1st Cutoff | 2nd Cutoff |
General (G) | 99.25 | 98.5 |
OBC (OBC) | 97.5 | 96.75 |
SC (SC) | 96.5 | 96 |
ST (ST) | 96.5 | 96.25 |
PwD (PwD) | 96 | 95.5 |
EWS | 97 | 96.5 |
Kashmiri Migrants | 97 | 96.5 |
B.Com (Hons.)
Category | 1st Cutoff | 2nd Cutoff |
General (G) | 99.75 | 99.5 |
OBC (OBC) | 99.5 | 99.25 |
SC (SC) | 99 | 98.5 |
ST (ST) | 99 | 98.5 |
PwD (PwD) | 99 | 98.75 |
EWS | 99.5 | 99.25 |
Kashmiri Migrants | 99.25 | 99.25 |
Lady Shri Ram College Round 1 Cutoff 2020 for all courses
# | Course | GEN | OBC | SC | ST | PwD | EWS | KM |
1 | B.A Programme (Computer Applications + Economics) | 97.25 | 94.5 | 92 | 91 | 91.5 | 95 | 91.5 |
2 | B.A Programme (Computer Applications + Mathematics) | 96.5 | 94 | 92 | 91 | 90 | 96 | 92 |
3 | B.A Programme (Economics + History) | 99 | 98 | 97 | 96 | 95 | 97 | 97 |
4 | B.A Programme (Economics + Mathematics) | 97.75 | 95 | 92.5 | 91 | 91 | 96 | 94 |
5 | B.A Programme (Economics + Political Science) | 99.25 | 99 | 97 | 96 | 95 | 99 | 96 |
6 | B.A Programme (History + Political Science) | 99 | 98 | 96 | 95 | 94 | 98 | 97 |
7 | B.A Programme (History + Sociology) | 98.5 | 96.5 | 95 | 94 | 94 | 97 | 96 |
8 | B.A Programme (Political Science + Psychology) | 99 | 98 | 97 | 97 | 95 | 97 | 96 |
9 | B.A Programme (Psychology + Sociology) | 98.75 | 97.75 | 96.75 | 96.75 | 94.75 | 96.75 | 96 |
10 | B.A. (Hons.) Economics | 100 | 99.75 | 99.5 | 99.5 | 99 | 99.75 | 99 |
11 | B.A. (Hons.) English | 99 | 97.5 | 95.5 | 95 | 93.5 | 98 | 96 |
12 | B.A. (Hons.) Hindi | 91 | 89 | 87 | 85 | 85 | 90 | 85 |
13 | B.A. (Hons.) History | 99.5 | 99 | 98 | 98.5 | 95 | 99 | 97 |
14 | B.A. (Hons.) Journalism | 99.5 | 98 | 97.5 | 98 | 98 | 97 | 97 |
15 | B.A. (Hons.) Philosophy | 98 | 97 | 95 | 96 | 95 | 97 | 97 |
16 | B.A. (Hons.) Political Science | 100 | 99 | 98 | 98.5 | 96 | 99 | 98 |
17 | B.A. (Hons.) Psychology | 100 | 99 | 98.5 | 98.5 | 98.75 | 99 | 98.75 |
18 | B.A. (Hons.) Sanskrit | 70 | 68 | 68 | 68 | 68 | 69.5 | 68 |
19 | B.A. (Hons.) Sociology | 99.25 | 97.5 | 96.5 | 96.5 | 96 | 97 | 97 |
20 | B.Com (Hons.) | 99.75 | 99.5 | 99 | 99 | 99 | 99.5 | 99.25 |
21 | B.Sc (Hons.) Mathematics | 97.25 | 96.5 | 93 | 92 | 90 | 96.5 | 93.5 |
22 | B.Sc (Hons.) Statistics | 99.75 | 99 | 96 | 95 | 99 | 99.5 | 99 |
Lady Shri Ram College Round 2 Cutoff 2020 for all courses
# | Course | GEN | OBC | SC | ST | PwD | EWS | KM |
1 | B.A Programme (Computer Applications + Mathematics) | Closed | 93.75 | 91.75 | 90.75 | NA | 95.75 | NA |
2 | B.A Programme (History + Political Science) | 99 | Closed | Closed | Closed | Closed | Closed | 96.75 |
3 | B.A Programme (Economics + Political Science) | Closed | 98.75 | Closed | Closed | Closed | 98.75 | NA |
4 | B.A Programme (Economics + History) | 98.75 | Closed | 96.75 | 95.75 | NA | Closed | NA |
5 | B.A Programme (Political Science + Psychology) | Closed | Closed | 96.75 | Closed | NA | Closed | NA |
6 | B.A Programme (Psychology + Sociology) | Closed | 97.5 | Closed | 96.5 | Closed | Closed | NA |
7 | B.A Programme (History + Sociology) | Closed | Closed | Closed | Closed | NA | 96.75 | NA |
8 | B.A Programme (Economics + Mathematics) | Closed | Closed | Closed | Closed | NA | Closed | NA |
9 | B.A Programme (Computer Applications + Economics) | Closed | Closed | 91.75 | 90.75 | NA | Closed | Closed |
10 | B.Sc (Hons.) Statistics | 99 | 98.5 | 95 | 94 | 98.5 | 98.75 | 98.5 |
11 | B.Sc (Hons.) Mathematics | Closed | 96.25 | 93 | 91.75 | 90 | 96.5 | 93.5 |
12 | B.A. (Hons.) Journalism | 99.25 | 97.75 | 97.25 | 97.75 | 97.75 | 96.75 | 97 |
13 | B.A. (Hons.) Sociology | 98.5 | 96.75 | 96 | 96.25 | 95.5 | 96.5 | 96.5 |
14 | B.A. (Hons.) Sanskrit | Closed | 68 | 67.75 | 67 | 67.75 | 69.25 | 67 |
15 | B.A. (Hons.) Psychology | 99.75 | 98.75 | 98 | 98 | 98.5 | 98.75 | 98.75 |
16 | B.A. (Hons.) Political Science | 99.75 | 98.5 | 97.5 | 98 | 95.5 | 98.5 | 97.5 |
17 | B.A. (Hons.) Philosophy | 97.75 | 96 | 93 | 94 | 94 | 96 | 96.5 |
18 | B.A. (Hons.) History | 99 | 97.25 | 96.75 | 97 | 94.5 | 97.25 | 96 |
19 | B.A. (Hons.) Hindi | 91 | 88.75 | 86.5 | 84.75 | 84.5 | 89.75 | 84.5 |
20 | B.A. (Hons.) English | 98.75 | 97.25 | 95 | 94.75 | 93.5 | 97.5 | 95.5 |
21 | B.Com (Hons.) | 99.5 | 99.25 | 98.5 | 98.5 | 98.75 | 99.25 | 99.25 |
22 | B.A. (Hons.) Economics | 99 | 97.75 | 96.5 | 95.5 | 95 | 97.75 | 96 |
For more news related to Education follow Edubullet on :