DU Cut-off List for Top 10 Colleges of Arts And Humanities – Check 2020 Cutoff First List
DU Cut-off List for Top 10 Colleges of Arts and Humanities – Delhi University (DU) have some of the top most colleges in India for students who want to pursue Arts and Humanities courses. As per NIRF 2020 top 4 colleges in India belongs to Delhi University and all of these colleges are popular for Arts and Humanities. The colleges are Miranda House, Lady Shri Ram College, Hindu College and St. Stephen’s College.
The arts stream cutoff in Delhi University has reached 100% for some of the courses in Lady Shri Ram College, also the cutoff for various course has sored to 99% in some of the top most colleges in DU.
The arts stream offers a wide variety of courses and provides opportunity for a lot of career options. The stream is broadly categorized into humanities, fine arts, visual arts, and performing arts. This stream focuses on an in-depth knowledge of subjects like Literature, Sociology, Economics, Acting, Music, Dancing, Political Science, Geography, History, Philosophy, Ancient and Modern Languages and others.
With a creative mind and basic knowledge of the field one can do wonders in this stream unconventionally.
Right from its establishment, Delhi University has maintained its reputation as one of the most desirable colleges in India. Delhi University is on top of every student’s list when it comes to deciding the right Arts college.
With DU admissions currently underway, the hunt for the perfect college is on.
Hence, Edubullet presents you the top 10 Delhi University Colleges for Arts and Humanities along with the last year’s cut-off details for each college.
List of Top 10 Delhi University Colleges of Arts and Humanities with NIRF Ranking
Following is the list of Top 10 DU colleges for Arts and Humanities:
Name of the College | NIRF Rank 2020 |
Lady Shri Ram College | 2 |
St. Stephen’s College | 4 |
Hindu College | 3 |
Miranda House | 1 |
Hansraj College | 9 |
Ramjas College | – |
Delhi College of Arts and Commerce | – |
Indraprastha College for Women | 43 |
Sri Venkateswara College | 14 |
Jesus & Mary College | 37 |
First Cut-Off List 2020 for Top 10 DU Colleges of Arts and Humanities
Provided below are the 1st cut-off percentages of each college for the Arts and Humanities stream for the academic year 2020-2021.
1.) Lady Shri Ram College:
Subject | GEN | OBC | SC | ST | EWS |
History | 99.5 | 99 | 98 | 98.5 | 99 |
Psychology | 100 | 99 | 98.5 | 98.5 | 99 |
Political Science | 100 | 99 | 98 | 98.5 | 99 |
Sociology | 99.25 | 97.5 | 96.5 | 96.5 | 97 |
Economics | 100 | 99.75 | 99.5 | 99.5 | 99.75 |
2.) St. Stephen’s College
Subject | GEN | SC | ST | COTH | CNI |
History | 98.25 | 96.75 | 78.25 | 93.25 | 73.25 |
Philosophy | 98.75 | 96.75 | 78.75 | 93.25 | 73.75 |
English | 98.75 | 97.25 | 95.75 | 96.75 | 73.75 |
Sanskrit | 65 | 55 | 55 | 55 | 65 |
Economics | 98.75 | 95.75 | 93.75 | 96.25 | 73.75 |
3.) Hindu College
Subject | GEN | OBC | SC | ST | EWS |
History | 98.75 | 97.5 | 96.5 | 96.5 | 97.5 |
Philosophy | 97 | 94 | 90 | 90 | 93 |
Political Science | 99.5 | 98.5 | 97 | 97 | 98.75 |
Sociology | 98.75 | 97.5 | 96.25 | 96.25 | 97.25 |
Economics | 99.25 | 98.5 | 93.75 | 92.25 | 98.5 |
4.) Miranda House
Subject | GEN | OBC | SC | ST | EWS |
History | 98.75 | 98 | 96 | 96.75 | 98 |
Philosophy | 97 | 93.5 | 91.5 | 90 | 96 |
Political Science | 99 | 98.25 | 97 | 97 | 98 |
Sociology | 98.5 | 96.25 | 94.5 | 94.5 | 97.5 |
Economics | 98.75 | 97 | 94.5 | 93 | 98.25 |
5.) Hansraj College
Subject | GEN | OBC | SC | ST | EWS |
History | 97.5 | 96 | 95.5 | 95.5 | 97 |
English | 98 | 95 | 94 | 94 | 96.5 |
Hindi | 90 | 88 | 87 | 85 | 89 |
Sanskrit | 72 | 68 | 67 | 65 | 70 |
Economics | 98.75 | 96.25 | 94.25 | 92.5 | 98.5 |
6.) Ramjas College
Subject | GEN | OBC | SC | ST | PWD |
History | 97.75 | 95.75 | 94 | 94 | 94.25 |
English | 97.5 | 94.5 | 92 | 90 | 90.5 |
Political Science | 99 | 97 | 93 | 93 | 93 |
Sanskrit | 77 | 74 | 70 | 68 | 72 |
Hindi | 90 | 86 | 84 | 82 | 84 |
7.) Delhi College of Arts and Commerce
Subject | GEN | OBC | SC | ST | PWD |
History | 94 | 92 | 89 | 89 | 89 |
English | 95.5 | 93.5 | 91.5 | 91.5 | 91.5 |
Political Science | 95.5 | 93.25 | 91 | 91 | 86 |
Journalism | 98 | 96 | 94 | 94 | 91 |
Economics | 96.75 | 95.5 | 92.25 | 92.25 | 92.25 |
8.) Sri Venkateswara College
Subject | GEN | OBC | SC | ST | PWD |
History | 96.5 | 94.5 | 93 | 91 | 90 |
English | 97 | 95 | 91.5 | 91.5 | 90 |
Political Science | 97 | 95 | 93.5 | 92 | 91 |
Hindi | 85 | 83 | 80 | 79 | 80 |
Economics | 98.5 | 96.75 | 95.5 | 92.5 | 94 |
9.) Indraprastha College for Women
Subject | GEN | OBC | SC | ST | PWD |
History | 96 | 92 | 90 | 91 | 92 |
Psychology | 98 | 93 | 93 | 93 | 90 |
Political Science | 97.5 | 95.5 | 95 | 95 | 93 |
Geography | 96 | 94 | 92 | 94 | 95 |
Economics | 98 | 97 | 92 | 91 | 91 |
10.) Gargi College
Subject | GEN | OBC | SC | ST | PWD |
History | 97 | 93 | 92 | 92 | 90 |
Philosophy | 90 | 83 | 83 | 83 | 87 |
Political Science | 97 | 95 | 92 | 92 | 90 |
English | 98 | 92.5 | 90.5 | 90.5 | 86.5 |
Economics | 97 | 94 | 90 | 88 | 90 |
DU Cut-Off List for Top 10 Colleges of Arts and Humanities – First List 2019
Provided below are the 1st cut-off percentages of each college for the Arts and Humanities stream for the academic year 2019-2020.
1.) Lady Shri Ram College:
Subject | GEN | OBC | SC | ST | EWS |
History | 97 | 92.75 | 92 | 92.5 | 96 |
Psychology | 98.75 | 96.25 | 95.25 | 96 | 98 |
Political Science | 98 | 96 | 94.5 | 95.25 | 97.5 |
Sociology | 97 | 93.5 | 91.75 | 91.75 | 96 |
Economics | 98 | 95 | 91.5 | 89 | 97 |
2.) St. Stephen’s College
Subject | GEN | PH | SC | ST | CST |
History | 97.25 | 92.25 | 92.25 | 92.25 | 87.25 |
Philosophy | 97 | 95 | 95 | 95 | 87 |
English | 98.25 | 93.25 | 93.25 | 93.25 | 88.25 |
Sanskrit | 65 | 65 | 65 | 65 | 65 |
Economics | 98.5 | 93.5 | 95.5 | 93.5 | 88.25 |
3.) Hindu College
Subject | GEN | OBC | SC | ST | EWS |
History | 98 | 96.75 | 95 | 95 | 97.25 |
Philosophy | 92.50 | 88.50 | 86.50 | 87.50 | 91 |
Political Science | 99 | 97.5 | 96 | 96 | 98.5 |
Sociology | 97 | 95 | 93 | 93 | 96 |
Economics | 98.5 | 96.5 | 93.5 | 92 | 98 |
4.) Miranda House
Subject | GEN | OBC | SC | ST | EWS |
History | 97 | 95 | 93.75 | 95.25 | 96.75 |
Philosophy | 95 | 91 | 89.50 | 89.25 | 94.50 |
Political Science | 98 | 96 | 94 | 95.5 | 97.75 |
Sociology | 96.75 | 93.50 | 90 | 94.50 | 96.25 |
Economics | 98.25 | 96.5 | 93.75 | 92 | 98 |
5.) Hansraj College
Subject | UR | OBC | SC | ST | EWS |
History | 96.5 | 95 | 94.5 | 94.5 | 96 |
English | 97.25 | 94 | 91 | 90 | 97 |
Hindi | 86 | 84 | 83 | 80 | 85.75 |
Sanskrit | 72 | 70 | 68 | 68 | 71 |
Economics | 98.5 | 96 | 94 | 92.25 | 98.25 |
6.) Ramjas College
Subject | GEN | OBC | SC | ST | PWD |
History | 97.25 | 95.25 | 93.5 | 93.5 | 94.25 |
English | 97 | 94 | 91 | 89 | 90 |
Political Science | 97 | 94 | 92 | 92 | 92 |
Sanskrit | 75 | 73 | 68 | 66 | 69 |
Hindi | 90 | 86 | 85 | 83 | 85 |
7.) Delhi College of Arts and Commerce
Subject | GEN | OBC | SC | ST | EWS |
History | 94 | 92 | 89 | 89 | 93 |
English | 96.5 | 93.75 | 90.25 | 90.25 | 96 |
Political Science | 95.5 | 93.5 | 91.5 | 91.5 | 95 |
Journalism | 98.5 | 96.5 | 96 | 95 | 98 |
Economics | 96.75 | 95.5 | 92 | 92 | 95.5 |
8.) Sri Venkateswara College
Subject | GEN | OBC | SC | ST | EWS |
History | 96.5 | 94 | 92 | 91.5 | 96.25 |
English | 96.75 | 94.75 | 91 | 91.25 | 96.5 |
Political Science | 96.75 | 94.75 | 91.75 | 91.75 | 96.5 |
Hindi | 84.25 | 82.25 | 79 | 78 | 84 |
Economics | 98 | 96.25 | 95 | 92 | 97.75 |
9.) Indraprastha College for Women
Subject | GEN | OBC | SC | ST | PWD |
History | 96 | 92 | 90 | 91 | 92 |
Psychology | 97.5 | 93 | 91 | 91 | 90 |
Political Science | 96.5 | 94.5 | 94 | 94 | 93 |
Geography | 96 | 94 | 92 | 94 | 95 |
Economics | 97 | 96 | 91 | 90 | 90 |
10.) Jesus And Mary College
Subject | Cut-off % |
Economics | 96.25% with Economics in BFS 98.25% without Economics in BFS |
Hindi | 65% BFS 70% in Hindi – English Compulsory |
English | 97% Commerce stream 95% Science and Humanities (with Core English 94% Elective English 85%) |
Political Science | 96.5% Political Science in BFS 98.5 Without Political Science in BFS |
Psychology | 98% with 85% and above in Psychology 99% without Psychology or securing less than 85% in Psychology |
For more News on DU Top 10 colleges of Arts and Humanities cut-off, follow Edubullet