DU Cut-off List for Top 10 Colleges of Science – Check 2020 Cutoff First List
Top DU Science Colleges – Delhi University (DU) have some of the top most colleges in India for students who want to pursue Science courses. As per NIRF 2020 top 4 colleges Science colleges of Delhi University are among top 15 colleges of India. The colleges are Atma Ram Sanatan Dharma College, Miranda House, Hindu College and Sri Venkateswara College.
The Science stream cutoff in Delhi University has reached 99.33% for some of the courses in Hindu College, also the cutoff for various courses has soared to 99.25% in some of the top most colleges which is higher than the last year cut off percentage. Last Year the highest cut off percentage was 98.33% for Science Courses.
While BE/BTech and MBBS are the most popular courses for science students, the university offers several medical and non-medical courses apart from these two.
The University of Delhi also known as Delhi University was established in 1922. For 94 years, Delhi University has maintained a benchmark in Undergraduate and Postgraduate Education. Over the years, DU has been delivering quality education and is known to have shaped some of the eminent Indians. The university offers various courses in the fields of Science, Commerce, and Arts.
With DU admissions currently underway, the hunt for the perfect college is on.
Hence, Edubullet presents you the top 10 Delhi University Colleges for Science along with the last year’s cut-off details for each college.
List of Top 10 Delhi University Colleges for Science Stream with NIRF Ranking
Following is the list of Top 10 DU colleges for Science:
Name of the Colleges | NIRF Rank 2020 |
Miranda House | 1 |
Hindu College | 3 |
Sri Venkateswara College | 14 |
Ramjas College | – |
Atma Ram Sanatan Dharma College | 13 |
Gargi College | 16 |
Acharya Narendra Dev College | 18 |
Deen Dayal Upadhyaya College | 15 |
SGTB Khalsa College | 30 |
Hansraj College | 9 |
First Cut-Off List 2020 for Top 10 DU Science Colleges
Provided below are the 1st cut-off percentages of each college for the Science stream for the academic year 2020-2021.
1.) Atma Ram Sanatan Dharma College
Subjects | Gen | OBC | SC | ST | PWD |
Chemistry | 95 | 92 | 87 | 81 | 84 |
Computer Science | 96 | 94 | 91 | 88 | 88 |
Electronics | 93 | 91 | 86 | 84 | 84 |
Mathematics | 96 | 94 | 90 | 86 | 88 |
Physics | 96 | 94 | 90 | 85 | 85 |
2.) Miranda House
Subjects | Gen | OBC | SC | ST | PWD |
Botany | 97 | 96 | 94.33 | 91.33 | 88.33 |
Chemistry | 97.33 | 95.67 | 90.67 | 86.67 | 90 |
Mathematics | 98.75 | 98.25 | 96 | 95 | 95 |
Physics | 98 | 97 | 93 | 89 | 93 |
Zoology | 97.67 | 96.33 | 95.33 | 92 | 90 |
3.) Hindu College
Subjects | Gen | OBC | SC | ST | PWD |
Statistics | 99.25 | 98.25 | 98 | 97.5 | 97 |
Botany | 97 | 95 | 93 | 93 | 91 |
Chemistry | 98.33 | 97 | 95 | 90 | 87 |
Mathematics | 99 | 98.25 | 98 | 96 | 96 |
Physics | 99.33 | 98.66 | 97 | 91 | 87 |
4.) Sri Venkateswara College
Subjects | Gen | OBC | SC | ST | PWD |
Statistics | 97 | 95.25 | 92 | 91 | 91.5 |
Biochemistry | 97 | 95.66 | 92 | 91 | 90 |
Biological Sciences | 95.33 | 93.33 | 91.33 | 90.33 | 90 |
Botany | 95 | 93 | 90 | 85 | 85 |
Chemistry | 96.66 | 95 | 94 | 90.66 | 90 |
5.) Ramjas College
Subjects | Gen | OBC | SC | ST | PWD |
Statistics | 97.5 | 96 | 92.5 | 91 | 91 |
Botany | 95 | 94 | 91 | 90 | 90 |
Chemistry | 98 | 97 | 92 | 83 | 77 |
Mathematics | 97 | 96 | 93.5 | 88 | 88 |
Physics | 98 | 97 | 91.33 | 91 | 90 |
6.) Gargi College
Subjects | Gen | OBC | SC | ST | PWD |
Botany | 93 | 90 | 81 | 81 | 60 |
Chemistry | 96 | 95.66 | 90 | 85 | 85 |
Mathematics | 96.5 | 95.5 | 92 | 91 | 90 |
Microbiology | 95 | 93 | 90 | 85 | 90 |
Physics | 96.33 | 96 | 90.33 | 88.33 | 85 |
7.) Acharya Narendra Dev College
Subjects | Gen | OBC | SC | ST | PWD |
Biomedical Sciences | 96 | 93 | 90 | 78 | 75 |
Botany | 89.66 | 84.66 | 79 | 71 | 65 |
Chemistry | 96.66 | 94 | 84 | 75 | 75 |
Computer Science | 95 | 91 | 85 | 70 | 74 |
Electronics | 90.33 | 85 | 77 | 60 | 60 |
8.) Deen Dayal Upadhyaya College
Subjects | Gen | OBC | SC | ST | PWD |
Botany | 92 | 88 | 82 | 75 | 75 |
Chemistry | 95 | 93 | 85 | 75 | 75 |
Computer Science | 96 | 94 | 90 | 80 | 75 |
Electronics | 93 | 91 | 86 | 74 | 76 |
Mathematics | 97 | 94 | 87 | 73 | 75 |
9.) SGTB Khalsa College
Subjects | Gen | Sikh Minority(SM) | PWD | EWS | KM |
Botany | 90 | 68 | 78 | NA | 81 |
Chemistry | 95 | 88 | 87 | NA | 86 |
Computer Science | 97 | 90 | 85 | NA | 84 |
Electronics | 92 | 67 | 78 | NA | 85 |
Mathematics | 97 | 90 | 88 | NA | 87.25 |
10.) Hansraj College
Subjects | Gen | OBC | SC | ST | PWD |
Botany | 93 | 92 | 90 | 90 | 89 |
Chemistry | 95 | 94 | 89.66 | 85 | 85 |
Computer Science | 97 | 96 | 92 | 84 | 90 |
Electronics | 97.25 | 96.5 | 95 | 90 | 95 |
Geology | 98 | 97.33 | 94 | 91 | 94 |
DU Cut-off for Top 10 Science Stream Colleges – First List 2019
Provided below are the 1st cut-off percentages of each college for the Science stream for the academic year 2019-2020.
1.) Miranda House
Subjects | Gen | OBC | SC | ST | PWD |
Botany | 96.67 | 95.67 | 94 | 91 | 88 |
Chemistry | 96.67 | 95 | 90 | 83 | 90 |
Mathematics | 96.75 | 95.5 | 93 | 90 | 90 |
Physics | 97 | 95.67 | 91 | 87 | 90 |
Zoology | 97.33 | 96 | 95 | 93 | 88 |
2.) Hindu College
Subjects | Gen | OBC | SC | ST | PWD |
Statistics | 97.75 | 96.5 | 93 | 90 | 93 |
Botany | 96 | 94 | 92 | 92 | 90 |
Chemistry | 97.33 | 96.33 | 92 | 85 | 83 |
Mathematics | 97.75 | 96.75 | 96 | 94 | 92 |
Physics | 98.33 | 97.33 | 95 | 89 | 85 |
3.) Sri Venkateswara College
Subjects | Gen | OBC | SC | ST | PWD |
Statistics | 97 | 95.25 | 92 | 91 | 91.5 |
Biochemistry | 96.66 | 95 | 92 | 91 | 90 |
Biological Sciences | 95.33 | 93.33 | 91.33 | 90.33 | 90 |
Botany | 94 | 92 | 89 | 85 | 85 |
Chemistry | 96 | 94.33 | 93.66 | 90.66 | 90 |
4.) Ramjas College
Subjects | Gen | OBC | SC | ST | PWD |
Statistics | 96.5 | 95.5 | 92 | 91 | 90 |
Botany | 95 | 94 | 92 | 90 | 90 |
Chemistry | 96 | 95 | 91 | 82 | 76 |
Mathematics | 97 | 95 | 93.5 | 88 | 88 |
Physics | 97 | 95.66 | 91.33 | 91 | 90 |
5.) Atma Ram Sanatan Dharma College
Subjects | Gen | OBC | SC | ST | PWD |
Chemistry | 93 | 90 | 87 | 81 | 84 |
Computer Science | 93 | 91 | 88 | 85 | 85 |
Electronics | 92 | 90 | 85 | 83 | 83 |
Mathematics | 95 | 93 | 89 | 86 | 88 |
Physics | 94 | 92 | 89 | 85 | 85 |
6.) Gargi College
Subjects | Gen | OBC | SC | ST | PWD |
Botany | 92.66 | 89.66 | 80.66 | 80.66 | 60 |
Chemistry | 97 | 96 | 90 | 85 | 85 |
Mathematics | 97 | 95.5 | 92 | 89 | 90 |
Microbiology | 95.3 | 93 | 90 | 90 | 90 |
Physics | 97 | 96.33 | 90.33 | 88.33 | 85 |
7.) Acharya Narendra Dev College
Subjects | Gen | OBC | SC | ST | PWD |
Biomedical Sciences | 96 | 93 | 90 | 78 | 75 |
Botany | 90 | 85 | 80 | 72 | 65 |
Chemistry | 96 | 94 | 84 | 75 | 75 |
Computer Science | 95 | 91 | 85 | 70 | 74 |
Electronics | 91 | 86 | 79 | 62 | 60 |
8.) Deen Dayal Upadhyaya College
Subjects | Gen | OBC | SC | ST | PWD |
Botany | 92 | 88 | 82 | 75 | 75 |
Chemistry | 96 | 93 | 85 | 75 | 75 |
Computer Science | 96 | 94 | 90 | 80 | 75 |
Electronics | 92 | 90 | 85 | 73 | 75 |
Mathematics | 97 | 94 | 87 | 73 | 75 |
9.) SGTB Khalsa College
Subjects | Gen | Sikh Minority(SM) | PWD | EWS | KM |
Botany | 93 | 69 | 80 | NA | 83 |
Chemistry | 97 | 90 | 89 | NA | 87 |
Computer Science | 98 | 90 | 85 | NA | 88 |
Electronics | 97 | 68 | 80 | NA | 87 |
Mathematics | 97 | 90 | 89 | NA | 87.25 |
10.) Hansraj College
Subjects | Gen | OBC | SC | ST | PWD |
Botany | 95.66 | 94.66 | 90 | 87 | 85 |
Chemistry | 96.33 | 95.33 | 92 | 82 | 90 |
Computer Science | 97 | 96 | 95 | 90 | 95 |
Electronics | 96 | 95.33 | 92 | 89.66 | 94 |
Geology | 96.66 | 94.33 | 91 | 91 | 91 |
For more News on DU Cut-off for Top 10 Science Stream, follow Edubullet