CLAT 2020 Cutoff for 5 Year Integrated Law Course and LLM Programme for All NLUs – Round 1
CLAT 2020 Cutoff: Consortium of NLUs has released the CLAT 2020 seat allotment list for all the National Law Universities for the first round and second round of counselling for 5 year Intergrated Law course and LLM Programme. The seat allotment list has been released in the form of opening and closing rank as per the rank of the candidates on CLAT merit list and the preference given by the candidates.
CLAT cutoff is the last rank at which seat has been allotted to a candidate in an NLU as per the category of the candidate. The cutoff has been deduced from the first seat allotment list and has been presented for all the NLUs for BA LLB and LLM courses.
Check the CLAT cutoff 2020 for all the NLUs from the table given below.
CLAT 2020 Cutoff – 5 year Integrated Course (BA LLB)
National Law School of India University (NLSIU), Bengaluru Cutoff
Category | Cutoff Rank – Round 1 |
General | 97 |
General PwD | 1727 |
SC | 1958 |
ST | 2812 |
NALSAR University of Law (NALSAR), Hyderabad
Category | Cutoff Rank – Round 1 |
General | 175 |
General W | 167 |
GC-TL | 887 |
GC-TL W | 855 |
OBC-C-TL W | 4421 |
OBC-D-TL | 1395 |
OBC-D-TL W | 3701 |
OBC-A-TL | 8846 |
OBC-B-TL | 1985 |
OBC-B-TL W | 2483 |
OBC-E-TL | 3372 |
General W,PWD* | 3945 |
SC | 2496 |
SC W | 2575 |
ST W | 6135 |
SC-TL | 8225 |
SC-TL W | 8476 |
West Bengal National University of Juridical Sciences (WBNUJS), Kolkata
Category | Cutoff Rank – Round 1 |
General | 225 |
General PWD* | 2383 |
EWS | 408 |
EWS-WB | 6285 |
OBC-B-WB | 864 |
OBC-A-WB | 1339 |
SC | 3024 |
SC-WB | 7976 |
ST | 6968 |
ST-WB | 11579 |
GC-WB | 842 |
GC-WB PWD-WB* | 40724 |
Hidayatullah National Law University(HNLU), Raipur
Category | Cutoff Rank – Round 1 |
General | 693 |
General W | 696 |
General PWD* | 20100 |
GC-CHT W-CHT | 2408 |
GC-CHT DFF-CHT | 2364 |
GC-CHT W-CHT,PWDCHT* | 46659 |
OBC-CHT | 6121 |
OBC-CHT W-CHT | 6320 |
OBC-CHT PWD-CHT* | 22520 |
OBC-CHT W-CHT,PWDCHT* | 30306 |
OBC-CHT W-CHT,DFFCHT* | 38813 |
SC | 7539 |
SC W | 7726 |
SC-CHT | 27394 |
SC-CHT W-CHT | 28604 |
ST | 7696 |
ST W | 11368 |
ST-CHT | 35796 |
ST-CHT W-CHT | 36820 |
Rajiv Gandhi National University of Law (RGNUL), Punjab
Category | Cutoff Rank – Round 1 |
General | 943 |
General RES-PB | 890 |
General PWD*,RES-PB | 14740 |
General PWD* | 22662 |
SC | 8840 |
SC RES-PB | 8678 |
AR-PB RES-PB | 3462 |
ST | 13622 |
Dr. Ram Manohar Lohiya National Law University (RMLNLU), Lucknow
Category | Cutoff Rank – Round 1 |
General | 701 |
General W | 705 |
General W,CDP-UP | 1686 |
General CDP-UP | 1175 |
General W,DFF-UP* | 3501 |
General PWD* | 17011 |
OBC-UP | 2412 |
OBC-UP W | 2338 |
OBC-UP W,CDP-UP | 2067 |
SC-UP | 10070 |
SC-UP W | 10288 |
SC-UP DFF-UP | 5355 |
SC-UP W,DFF-UP | 9609 |
ST-UP | 20025 |
ST-UP W | 21393 |
National Law University Odisha (NLUO)
Category | Cutoff Rank – Round 1 |
General | 983 |
General PWD* | 32777 |
GC-OD | 3283 |
GC-OD PWD* | 21466 |
SC | 130 |
SC-OD | 11750 |
ST | 15448 |
ST-OD | 25008 |
National Law University and Judicial Academy (NLUJA), Assam
Category | Cutoff Rank – Round 1 |
General | 1370 |
General PWD | 40964 |
General GC-AS | 2828 |
OBC-AS | 21566 |
SC-AS | 52225 |
STP-AS | 48927 |
Tamil Nadu National Law University (TNNLU), Tiruchirappalli
Category | Cutoff Rank – Round 1 |
General | 1543 |
General PWD* | 45835 |
GC-TN | 3890 |
BCO-TN | 7578 |
BCM-TN | 7901 |
MBC-TN | 17001 |
SC | 10672 |
SCO-TN | 17806 |
ST | 16750 |
ST-TN | 26068 |
SCA-TN | 35549 |
Maharashtra National Law University (MNLU), Mumbai
Category | Cutoff Rank – Round 1 |
General | 504 |
General W | 498 |
General W,XS-MH* | 941 |
General PWD-MH* | 23723 |
EWS-MH | 8290 |
EWS-MH W | 7140 |
OBC-MH | 5707 |
OBC-MH W | 5587 |
SBC-MH | 1323 |
NTD-MH | 13737 |
DJA-MH | 3887 |
DJA-MH W | 18862 |
SC-MH | 12596 |
SC-MH PWD-MH* | 31653 |
SEBC-MH | 13343 |
SEBC-MH W | 16447 |
SEBC-MH XS-MH | 13626 |
NTC-MH W | 19454 |
NTC-MH | 12324 |
NTB-MH W | 17624 |
ST-MH | 26799 |
ST-MH W | 40370 |
Himachal Pradesh National Law University (HPNLU), Shimla
Category | Cutoff Rank – Round 1 |
General | 1630 |
General PWD* | 48935 |
General GC-HP* | 9149 |
General WSRD-HP* | 1847 |
General WSRD-HP,GCHP | 7107 |
General PWD*,WSRD-HP | 35088 |
SC | 11434 |
SC GC-HP | 11438 |
SC WSRD-HP | 10678 |
ST | 16619 |
ST GC-HP | 15920 |
National Law University, Sonepat
Category | Cutoff Rank – Round 1 |
General | 1742 |
GC-HR | 2168 |
General PWD | 52447 |
EWS | 2229 |
EWS-HR | 2264 |
BC-A-HR | 4097 |
BC-B-HR | 3665 |
WLRGEC-HR | 25491 |
SC | 11870 |
SC-HR | 14915 |
SC PWD* | 25198 |
ST | 16821 |
Dharmashastra National Law University, Jabalpur (M.P.)
Category | Cutoff Rank – Round 1 |
General | 1650 |
General W | 1647 |
General CDFP-MP* | 4670 |
General W,CDFP-MP* | 5921 |
General PWD* | 41505 |
EWS-MP | 5435 |
EWS-MP W | 5435 |
OBC-MP | 3175 |
OBC-MP W | 3334 |
SC-MP | 21538 |
SC-MP W | 21530 |
ST-MP | 35858 |
ST-MP W | 35548 |
ST-MP W,CDFP-MP | 27178 |
Maharashtra National Law University (MNLU), Aurangabad
Category | Cutoff Rank – Round 1 |
General | 1487 |
General W | 1537 |
General W,CDSP-MH* | 2074 |
EWS-MH | 10208 |
EWS-MH W | 8771 |
OBC-MH | 15678 |
OBC-MH W | 13902 |
SC-MH | 25173 |
SC-MH W | 25692 |
SEBC-MH W | 25854 |
SEBC-MH | 21863 |
DJA-MH W | 19213 |
NTB-MH | 30085 |
NTB-MH W | 36370 |
NTD-MH W | 26801 |
NTC-MH W | 51671 |
ST-MH W | 49427 |
SBC-MH W | 44528 |
SEBC-MH CDSP-MH | 46813 |
Damodaram Sanjivayya National Law University (DSNLU), Visakhapatnam
Category | Cutoff Rank – Round 1 |
General | 1362 |
General W-AP | 1139 |
GC-AP | 6847 |
GC-AP W-AP | 7379 |
GC-AP CAP-AP,W-AP | 1604 |
General NCC-AP* | 3179 |
GC-AP ESP-AP,W-AP | 6710 |
General PWD* | 52380 |
EWS | 1557 |
EWS-AP | 15835 |
EWS-AP W-AP | 11571 |
BC-D-AP | 9767 |
BC-A-AP W-AP | 11777 |
BC-A-AP CAP-AP,W-AP | 8869 |
BC-B-AP W-AP | 14384 |
BC-C-AP W-AP | 29624 |
BC-D-AP W-AP | 12339 |
SC-AP W-AP | 21795 |
SC-AP ESP-AP,W-AP | 24433 |
BC-E-AP | 24227 |
ST-AP | 27229 |
ST-AP W-AP | 27211 |
National University of Study and Research in Law (NUSRL), Ranchi
Category | Cutoff Rank – Round 1 |
General | 1189 |
GEN-EBC | 1334 |
GEN-EBC-JD | 5413 |
GC-JD | 2476 |
GC-JD PWD-JD* | 39326 |
OBC | 1851 |
OBC PWD* | 42860 |
EBC-JD | 7863 |
BC-JD | 3422 |
SC | 10598 |
SC-JD | 30689 |
ST | 15932 |
ST-JD | 31953 |
Chanakya National Law University (CNLU), Patna
Category | Cutoff Rank – Round 1 |
General | 1142 |
General PWD* | 34852 |
BC-BR | 2009 |
EWS-BH | 2596 |
EBC-BR | 8545 |
W-BC-BR | 3369 |
SC-BR | 15248 |
ST-BR | 15698 |
BC-BR PWD* | 50529 |
The National University of Advanced Legal Studies (NUALS), Kochi
Category | Cutoff Rank – Round 1 |
General | 1023 |
General PWD* | 26173 |
GC-KL | 1166 |
OBH-KL | 1451 |
MU-KL | 3527 |
LA-KL | 3101 |
EZ-KL | 3790 |
OBX-KL | 3561 |
VK-KL | 5800 |
DV-KL | 6983 |
SC-KL | 23427 |
KUS-KL | 30841 |
Gujarat National Law University(GNLU), Gandhinagar
Category | Cutoff Rank – Round 1 |
General | 457 |
General W | 456 |
General GC-GJ | 2993 |
General W,GC-GJ* | 3102 |
General PWD* | 12726 |
General PWD*,W | 13697 |
SC | 6363 |
SC W | 6333 |
ST | 11226 |
ST W | 11256 |
National Law University (NLU), Jodhpur
Category | Cutoff Rank – Round 1 |
General | 312 |
General PWD* | 10580 |
SC | 4283 |
ST | 8719 |
The National Law Institute University(NLIU), Bhopal
Category | Cutoff Rank – Round 1 |
General | 412 |
General GC-MP | 526 |
General GC-MP,W | 510 |
General PWD* | 7905 |
General W | 403 |
OBC-MP | 917 |
SC | 4213 |
SC W | 4217 |
SC-MP W | 7730 |
ST W | 7625 |
SC-MP | 7571 |
ST-MP W | 20157 |
Maharashtra National Law University (MNLU), Nagpur
Category | Cutoff Rank – Round 1 |
General | 1312 |
General PwD | 34836 |
OBC – MH | 11969 |
SC – MH | 26322 |
ST – MH | 50789 |
NTD – MH | 20203 |
SEBC – MH | 47088 |
NTC – MH | 33878 |
NTB – MH | 22272 |
SBC – MH | 33126 |
DTA – MH | 45645 |
CLAT Cutoff 2020 for LLM Programme
Himachal Pradesh National Law University (HPNLU), Shimla
Category | Cutoff Rank – Round 1 |
General | 683 |
General W | 688 |
General WSRD-HP | 685 |
General W,GC-HP | 1275 |
General GC-HP* | 1091 |
General PWD* | 5385 |
SC | 2512 |
SC W | 2609 |
SC GC-HP | 2549 |
ST | 2912 |
ST W | 3099 |
Maharashtra National Law University (MNLU), Mumbai
Category | Cutoff Rank – Round 1 |
General | 437 |
General W | 406 |
OBC-MH | 5145 |
OBC-MH W | 4324 |
OBC-MH XS-MH | 2660 |
SEBC-MH | 3860 |
SEBC-MH W | 4466 |
EWS-MH | 1904 |
EWS-MH W | 4010 |
EWS-MH XS-MH | 1078 |
SC-MH W | 5441 |
SC-MH W,XS-MH | 3481 |
NTC-MH | 3337 |
ST-MH | 4252 |
ST-MH W | 4532 |
DJA-MH W | 5189 |
Damodaram Sanjivayya National Law University (DSNLU), Visakhapatnam
Category | Cutoff Rank – Round 1 |
General | 681 |
General W-AP | 626 |
GC-AP | 2267 |
GC-AP W-AP | 2180 |
GC-AP ESP-AP,W-AP | 1182 |
EWS | 730 |
SC-AP W-AP | 2807 |
SC-AP NCC-AP | 3240 |
BC-D-AP | 3461 |
EWS-AP W-AP | 3682 |
ST-AP | 5086 |
BC-A-AP | 5414 |
BC-B-AP CAP-AP*,W-AP | 6093 |
Maharashtra National Law University (MNLU), Aurangabad
Category | Cutoff Rank – Round 1 |
General | 705 |
General W | 722 |
SC-MH W | 5567 |
EWS-MH | 5149 |
SC-MH CDSP-MH | 5674 |
SEBC-MH | 5828 |
Tamil Nadu National Law University (TNNLU), Tiruchirappalli
Category | Cutoff Rank – Round 1 |
General | 714 |
GC-TN | 1180 |
SC | 1486 |
SCO-TN | 2236 |
BCO-TN | 1852 |
MBC-TN | 2046 |
ST | 3171 |
ST-SC-A-BC-M | 2836 |
National University of Study and Research in Law (NUSRL), Ranchi
Category | Cutoff Rank – Round 1 |
General | 609 |
General PWD* | 5703 |
OBC | 865 |
GC-JD | 1227 |
GEN-EBC | 669 |
GEN-EBC-JD | 1947 |
BC-JD | 3583 |
EBC-JD | 2585 |
SC | 2627 |
ST | 3360 |
ST-JD | 6068 |
Dr. Ram Manohar Lohiya National Law University (RMLNLU), Lucknow
Category | Cutoff Rank – Round 1 |
General | 107 |
General W | 110 |
General W,PWD* | 1500 |
OBC-UP | 308 |
OBC-UP W | 278 |
OBC-UP CDP-UP | 174 |
EWS W | 636 |
SC-UP | 812 |
SC-UP W | 1075 |
ST-UP W | 1359 |
National Law University and Judicial Academy (NLUJA), Assam
Category | Cutoff Rank – Round 1 |
General | 658 |
General GC-AS | 1095 |
General PWD* | 4821 |
OBC-AS | 5096 |
STP-AS | 5356 |
SC-AS | 5420 |
STH-AS | 6081 |
National Law University Odisha (NLUO)
Category | Cutoff Rank – Round 1 |
General | 577 |
General PWD* | 3783 |
GC-OD | 1104 |
GC-OD PWD* | 2277 |
SC | 2199 |
SC-OD | 3008 |
ST | 3197 |
ST-OD | 5786 |
The National University of Advanced Legal Studies (NUALS), Kochi
Category | Cutoff Rank – Round 1 |
General | 622 |
GC-KL | 834 |
VK-KL | 936 |
EZ-KL | 1816 |
MU-KL | 2011 |
OBX-KL | 1357 |
OBH-KL | 1656 |
DV-KL | 1511 |
ST-KL | 2188 |
SC-KL | 5165 |
LA-KL | 3164 |
Rajiv Gandhi National University of Law (RGNUL), Punjab
Category | Cutoff Rank – Round 1 |
General | 393 |
General PWD* | 5513 |
SC | 1928 |
ST | 2927 |
Hidayatullah National Law University(HNLU), Raipur
Category | Cutoff Rank – Round 1 |
General | 416 |
General W | 454 |
General PWD* | 4615 |
General PWD*,W | 1877 |
SC | 2345 |
SC W | 2386 |
ST | 2376 |
ST W | 2481 |
Gujarat National Law University(GNLU), Gandhinagar
Category | Cutoff Rank – Round 1 |
General | 275 |
General W | 284 |
General GC-GJ* | 1431 |
General W,GC-GJ* | 1382 |
General PWD* | 2126 |
General PWD*,W | 4422 |
SC | 1860 |
SC W | 1187 |
SC W,GC-GJ | 1828 |
ST | 1435 |
ST W | 2354 |
West Bengal National University of Juridical Sciences (WBNUJS), Kolkata
Category | Cutoff Rank – Round 1 |
General | 175 |
General PWD | 2846 |
GC-WB | 422 |
EWS | 591 |
EWS-WB | 1721 |
SC | 1502 |
SC-WB | 2215 |
ST | 1518 |
ST-WB | 2360 |
OBC-A-WB | 2538 |
OBC-B-WB | 2979 |
National Law University (NLU), Jodhpur
Category | Cutoff Rank – Round 1 |
General | 261 |
General PWD* | 3786 |
SC | 1719 |
ST | 1942 |
The National Law Institute University(NLIU), Bhopal
Category | Cutoff Rank – Round 1 |
General | 163 |
General W | 166 |
General GC-MP,W | 405 |
General GC-MP | 402 |
General GC-MP*,PWD | 347 |
General W,PWD* | 1869 |
General PWD* | 2638 |
OBC-MP W | 737 |
OBC-MP | 716 |
SC W | 1768 |
SC | 1607 |
ST W | 1782 |
SC-MP W | 3578 |
ST-MP | 3297 |
ST-MP W | 4715 |
Maharashtra National Law University (MNLU), Nagpur
Category | Cutoff Rank – Round 1 |
General | 647 |
OBC – MH | 5644 |
SC – MH | 4885 |
SEBC – MH | 5926 |
DTA – MH | 5397 |
National Law School of India University(NLSIU), Bengaluru
Category | Cutoff Rank – Round 1 |
General | 67 |
General PwD | 2031 |
SC | 613 |
ST | 906 |
NALSAR University of Law (NALSAR), Hyderabad
Category | Cutoff Rank – Round 1 |
General | 2383 |
General PWD* | 2383 |
GC-T | 399 |
SC | 1012 |
SC-TL | 3962 |
About CLAT 2020
The Common Law Admission Test (CLAT) is a national level entrance exam for admissions in Under-Graduate (UG) and Post-Graduate (PG) Law courses offered at 22 NLUs and other colleges/universities based on its exam score.
For the academic session 2020-21, there are 21 NLUs participating in CLAT.
For more news related to Education follow Edubullet on :